Back to listing

Full details for 7 Bedroom Detached For Sale in Woodford Green

Photos

1/17
Property photo 1
2/17
Property photo 2
3/17
Property photo 3
4/17
Property photo 4
5/17
Property photo 5
6/17
Property photo 6
7/17
Property photo 7
8/17
Property photo 8
9/17
Property photo 9
10/17
Property photo 10
11/17
Property photo 11
12/17
Property photo 12
13/17
Property photo 13
14/17
Property photo 14
15/17
Property photo 15
16/17
Property photo 16
17/17
Property photo 17

Description

A STUNNING AND SPACIOUS SEVEN DOUBLE BEDROOM DETACHED FAMILY HOME, SET IN THE GATED DEVELOPMENT OF REPTON PARK OFF CHIGWELL‘S MANOR ROAD.

MOST PROBABLY ONE OF THE LARGEST PROPERTIES IN REPTON PARK IN A QUIET TRANQUIL SETTING WHICH ENJOYS ACRES OF STUNNING GROUNDS.

WITH HIGH CEILINGS, TALL DOUBLE GLAZED SASH WINDOWS, BEAUTIFUL ORNATE COVING AND CEILING ROSES, WONDERFUL FINISHES FOR A LARGE FAMILY TO EMBRACE AND ENJOY.

THE GROUND FLOOR HAS BEEN CAREFULLY BALANCED WITH FINE FURNISHINGS AND WALL COVERINGS AND INCLUDES A BESPOKE FITTED KITCHEN BREAKFAST ROOM, LARGE LOUNGE, DINING ROOM, STUDY, GUEST CLOAKROOM, UTILITY ROOM AND A DOUBLE ATTACHED GARAGE.

ON THE FIRST FLOOR ARE FIVE DOUBLE BEDROOMS ALL DECORATED AND FINISHED TO A HIGH STANDARD, THREE WITH EN-SUITES AND A FITTED FAMILY BATHROOM.

ON THE SECOND FLOOR THERE ARE TWO FURTHER DOUBLE BEDROOMS AND BENEFIT FROM A CLOAKROOM.

EXTERNALLY, THE REAR GARDEN IS SECLUDED AND HAS A PAVED PATIO, A LAWN, PLANTS AND SHRUBS TO THE BORDERS.

TO THE FRONT OF THE PROPERTY THERE IS A LAWN AREA WITH PLANTS AND SHRUBS, IT HAS A LARGE BLOCK PAVED DRIVEWAY WITH AMPLE PARKING FOR NUMEROUS CARS.

TO ARRANGE A VIEWING PLEASE CONTACT JOHN THOMA BESPOKE ESTATE AGENCY.


Dimensions

Entrance Porch:.....................8‘.1" x 4‘.1" (2.46m x 1.24m)

Entrance Hall:........................13‘.10" x 8‘.0" (4.22m x 2.44m)

Lounge:..................................22‘.6" x 14‘.7" (6.86m x 4.45m)

Dining Room:.........................14‘.7" x 10‘.5" (4.45m x 3.18m)

Study:.....................................6‘.8" x 5‘.10" (2.03m x 1.78m)

Kitchen/
Breakfast Room:....................26‘.2" x 15‘.7" > 10‘.5" (7.98m x 4.75m > 3.18m)

Utility Room:..........................10‘.4" x 6‘.1" (3.15m x 1.85m)

Guest Cloakroom:..................5‘.10" x 3‘.2" (1.78m x 0.97m)

Attached Garage:..................18‘.0" x 19‘.6" (5.49m x 5.94m)

First Floor Landing:...............18‘.7" x 10‘.1" > 3‘.1" (5.66m x 3.07m > 0.94m)

Master Bedroom:...................17‘.4" x 12‘.9" (5.28m x 3.89m)

With a balcony and fitted wardrobes

Five Piece En-Suite:..............12‘.4" x 7‘.4" (3.76m x 2.24m)

Bedroom Two:.......................17‘.9" x 11‘.2" x < 16‘.2" (5.41m x 3.40m < 4.93m)

En-Suite Bathroom:...............6‘.6" x 7‘.0" (1.98m x 2.13m)

Bedroom Three:....................17‘.4" x 9‘.0" < 15.3" (5.28m x 2.74m < 4.65m)

En-Suite Shower:..................10‘.4" x 6‘.0" (3.15m x 1.83m)

Bedroom Six:.........................16‘.3" x 10‘.7" (4.95m x 3.23m)

Bedroom Seven:...................13‘.6" x 10‘.6" (4.11m x 3.20m)

Family Bathroom:..................11‘.2" x 8‘.1" (3.40m x 2.46m)

Second Floor Landing:..........15‘.2" x 12‘.0" (4.62m 3.66m)

Bedroom Four:......................16‘.10" x 16‘.6" (5.13m x 5.03m)

Bedroom Five:.......................16‘.8" x 15‘.2" < 17‘.8" (5.08m x 4.62m < 5.38m)

Cloakroom:............................6‘.0" x 4‘.5" (1.83m x 1.35m)

Externally:

Rear Garden:.........................38‘.6" x 72‘.0" (11.73m x 21.95m)

Front Garden:.........................Parking for several cars.

COUNCIL TAX BAND: H
Back to listing
arrow